| Sl.No | Documents Informations | Details |
|---|---|---|
| 1 | School Name | Billabong High International School |
| 2 | Affiliation No | 2930012 |
| 3 | School Code | 56811 |
| 4 | School Address | 2365/A, JJ Nagar, Moolakulam, Pondicherry |
| 5 | Principal Name | Dr. S Arokiaraj Ph.D |
| 6 | School E-mail ID | billabongprincipal@gmail.com |
| 7 | Contact Details | +91 9786677377 |
| 8 | Total No of Teachers | 73 |
| 9 | No of Laboratories | 04 |
| 10 | No of Libraries | 01 |
| 11 | No of Boys Toilets | 25 |
| 12 | No of Laboratories | 04 |
| 13 | No of Girls Toilets | 20 |
| 14 | No of Differently Abled Person Toilets | 10 |
| 15 | Internet Facility | Yes |
| 16 | No of CCTV Cameras in school | 31 |
| 17 | Student Canteen | yes |
| Sl.No | Documents Informations | Details |
|---|---|---|
| 1 | Copies of Affiliation | View |
| 2 | Copies of Trust Deed | View |
| 3 | Copy of No Objection Certificates | View |
| 4 | Copies of Recognition Certificates Under RTE Act 2009 | View |
| 5 | Copy of Sanitary Certificate | View |
| 6 | Copy of valid fire safety certificate issued by the competent autority | View |
| 7 | Copy of valid Water Certificates | View |
| 8 | PTA Members 2026 | View |
| 9 | Stability Certificate | View |
| 10 | PGT details (2025-2026) | View |
| 11 | Staff deatils (PRT).pdf | View |
| 12 | Staff deatils (TGT).pdf | View |
| 13 | Academic Calender 2026-2027 | View |
| 14 | School Management Committee | View |
| Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2025-2026 | 25 | 25 | 100% | Nil |
| 2024-2025 | 25 | 25 | 100% | Nil |
| 2023-2024 | 45 | 45 | 100% | Nil |
| 2022-2023 | 44 | 44 | 100% | Nil |
| Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024-2025 | 55 | 54 | 98.1 | Nil |
| 2023-2024 | 33 | 33 | 100% | Nil |
| 2022-2023 | 25 | 25 | 100% | Nil |

